network statistics    efnet
    eris free network
  EFnet Server List   
  Servers: 84 total, 69 leafs. Currently there are 63 servers split.
Users: 16,931 total (201.56 per server).
  16,919 on just the leafs (245.20 per server).

Graphs:
Daily /  Weekly /  Monthly /  Yearly

Here you will find the most up to date list of EFnet servers. This list is updated in real-time directly from the network.

Regions:
North America: 11
Europe: 10

IRCDs:
ratbox: 21

Stats:
Channels: 4922
Operwalls: 386297
Kills: 89351

  EFnet Servers  
 
Rank Server Linked Users Region Type
1 efnet.port80.se 99.63% 3,798 Europe Leaf
2 irc.underworld.no 99.11% 1,645 Europe Leaf
3 irc.colosolutions.net 99.83% 1,367 North America Leaf
4 irc.choopa.net 100.00% 1,348 North America Leaf
5 irc.mzima.net 98.57% 999 North America Leaf
6 irc.servercentral.net 99.89% 900 North America Leaf
7 efnet.deic.eu 99.98% 892 Europe Leaf
Servers above this marker are above the average users per leaf servers.
8 irc.efnet.nl 99.99% 731 Europe Leaf
9 efnet.portlane.se 96.91% 704 Europe Leaf
10 irc.nordunet.se 99.93% 654 Europe Leaf
11 irc.homelien.no 99.87% 540 Europe Leaf
12 irc.Prison.NET 99.55% 317 North America Leaf
13 irc.du.se 98.84% 226 Europe Leaf
14 chat.efnet.org 99.85% 10 North America Leaf
15 test.services.int 98.45% 3 North America Leaf
16 ircd.choopa.net 99.98% 3 North America Hub
17 ny.us.hub 99.97% 3 North America Hub
18 hub.efnet.us 99.91% 1 North America Hub
19 se.hub 99.99% 1 Europe Leaf
20 services.int 95.92% 0 North America Service
21 backup.services.int 95.37% 0 Europe Leaf

Valid XHTML 1.0 Strict
Valid CSS 3.0
stats.efnet.org
Copyright (C) alz & lee 2006